Craig Kilborn Is The Man 11 Draft results 2006
| ROUND 1 | Player, Pos, MLB Team |
| 1. Mike Trainor | Chris Carpenter, SP, STL |
| 2. Mike Fagan | Mariano Rivera, CL, NYY |
| 3. Matt Ostrowitz | Randy Johnson, SP, NYY |
| 4. Alex Yip | Juan Pierre, OF, ChC |
| 5. Michael Swithers | Aramis Ramirez, 3B, ChC |
| 6. Lee Miller | Travis Hafner, 1B, CLE |
| 7. Jess Kryscio | Michael Young, SS, TEX |
| 8. Bill Proussalis | Rafeal Furcal, SS, LAD |
| 9. G.C. Rice | Andruw Jones, OF, ATL |
| 10. Michael Bier | Grady Sizemore, OF, CLE |
| | |
| ROUND 2 | Player, Pos, MLB Team |
| 11. Michael Bier | Billy Wagner, CL, NYM |
| 12. G.C. Rice | Todd Helton, 1B, COL |
| 13. Bill Proussalis | Lance Berkman, 1B, HOU |
| 14. Jess Kryscio | Carlos Zambrano, SP, ChC |
| 15. Lee Miller | Hideki Matsui, OF, NYY |
| 16. (C) Mike Fagan from M. Swithers | Carlos Lee, OF, MIL |
| 17. Alex Yip | Eric Chavez, 3B, OAK |
| 18. Matt Ostrowitz | Brad Lidge, CL, HOU |
| 19. Mike Fagan | Joe Nathan, CL, MIN |
| 20. Mike Trainor | Adam Dunn, OF, CIN |
| | |
| ROUND 3 | Player, Pos, MLB Team |
| 21. Mike Trainor | Francisco Rodriguez, CL, LAA |
| 22. Mike Fagan | Carlos Delgado, 1B, NYM |
| 23. Matt Ostrowitz | Barry Bonds, OF, SF |
| 24. Alex Yip | B.J. Ryan, CL, TOR |
| 25. (K) Mike Fagan from M. Swithers | Jorge Cantu, 2B, TB |
| 26. Lee Miller | Ben Sheets, SP, MIL |
| 27. Jess Kryscio | Scott Podsednik, OF, CWS |
| 28. Bill Proussalis | Paul Konerko, 1B, CWS |
| 29. G.C. Rice | Curt Schilling, SP, BOS |
| 30. (A, E) Mike Trainor from M. Swithers via M. Bier | Morgan Ensberg, 3B, HOU |
| | |
| ROUND 4 | Player, Pos, MLB Team |
| 31. (I) Mike Trainor from Michael Bier | Marcus Giles, 2B, ATL |
| 32. G.C. Rice | Chad Cordero, CL, WAS |
| 33. (P) Mike Trainor from Bill Proussalis | Bartolo Colon, SP, LAA |
| 34. (N) Bill Proussalis from Jess Kryscio | Jason Schmidt, SP, SF |
| 35. Lee Miller | Dontrelle Willis, SP, FLA |
| 36. (B) Mike Fagan from Michael Swithers | Ryan Howard, 1B, PHI |
| 37. (G) Mike Trainor from Alex Yip | Eric Gagne, CL, LAD |
| 38. Matt Ostrowitz | Bobby Jenks, CL, CWS (R5) |
| 39. Mike Fagan | Jeff Francoeur, OF, ATL |
| 40. Mike Trainor | Felipe Lopez, SS, CIN |
| | |
| ROUND 5 | Player, Pos, MLB Team |
| 41. Mike Trainor | Derrick Turnbow, CL, MIL |
| 42. (C) Michael Swithers from Mike Fagan | Trevor Hoffman, CL, SD |
| 43. Matt Ostrowitz | Jason Giambi, 1B, NYY |
| 44. Alex Yip | Jeff Kent, 2B, LAD |
| 45. (A) Michael Bier from Michael Swithers | Scott Rolen, 3B, STL |
| 46. Lee Miller | Jason Isringhausen, CL, STL |
| 47. (H, K) M. Swithers from M. Trainor via J. Kryscio | Johnny Damon, OF, NYY |
| 48. (L) Mike Trainor from Bill Proussalis | Matt Holiday, OF, COL |
| 49. G.C. Rice | Mark Buehrle, SP, CWS |
| 50. (D, E, O) Kryscio from Swithers via Fagan & Bier | Francisco Cordero, CL, TEX |
| | |
| ROUND 6 | Player, Pos, MLB Team |
| 51. Michael Bier | Julio Lugo, SS, TB |
| 52. G.C. Rice | Tom Gordon, CL, PHI |
| 53. Bill Proussalis | Coco Crisp, OF, BOS |
| 54. Jess Kryscio | Armando Benitez, CL, SF |
| 55. Lee Miller | Mark Prior, SP, ChC |
| 56. Michael Swithers | Pat Burrell, OF, PHI |
| 57. Alex Yip | Eddie Guardado, CL, SEA |
| 58. Matt Ostrowitz | Barry Zito, SP, OAK |
| 59. Mike Fagan | Vernon Wells, OF, TOR |
| 60. (G) Alex Yip from Mike Trainor | Andy Pettitte, SP, HOU |
| | |
| ROUND 7 | Player, Pos, MLB Team |
| 61. (L) Bill Proussalis from Mike Trainor | Jhonny Peralta, SS, CLE |
| 62. (B) Michael Swithers from Mike Fagan | Aubrey Huff, 1B, TB |
| 63. Matt Ostrowitz | Ken Griffey, OF, CIN |
| 64. Alex Yip | Hank Blalock, 3B, TEX |
| 65. (U) Michael Bier from Michael Swithers | John Lackey, SP, LAA |
| 66. Lee Miller | Melvin Mora, 3B, BAL |
| 67. Jess Kryscio | John Smoltz, SP, ATL |
| 68. Bill Proussalis | Brian Fuentes, CL, COL |
| 69. G.C. Rice | Troy Glaus, 3B, TOR |
| 70. (M) Mike Fagan from Michael Bier | Keith Foulke, CL, BOS |
| | |
| ROUND 8 | Player, Pos, MLB Team |
| 71. Michael Bier | Jose Valverde, CL, ARZ |
| 72. G.C. Rice | Brandon Webb, SP, ARZ |
| 73. Bill Proussalis | Bob Wickman, CL, CLE |
| 74. (O) Michael Swithers from Jess Kryscio | Mark Mulder, SP, STL |
| 75. Lee Miller | Tadahito Iguchi, 2B, CWS |
| 76. (R) Jess Kryscio from Michael Swithers | Mike Gonzalez, CL, PIT |
| 77. Alex Yip | Ryan Dempster, CL, CHC |
| 78. Matt Ostrowitz | Tim Hudson, SP, ATL |
| 79. Mike Fagan | Torii Hunter, OF, MIN |
| 80. (I) Michael Bier from Mike Trainor | Chipper Jones, OF, ATL |
| | |
| ROUND 9 | Player, Pos, MLB Team |
| 81. (P) Bill Proussalis from Mike Trainor | Randy Winn, OF, SF |
| 82. (D) Michael Bier from Mike Fagan | Delmon Young, OF, TB (R5) |
| 83. Matt Ostrowitz | Chris Reitsma, CL, ATL |
| 84. Alex Yip | Jim Edmonds, OF, STL |
| 85. (J) Mike Trainor from Michael Swithers | Danny Haren, SP, OAK |
| 86. Lee Miller | Clint Barmes, SS, COL |
| 87. Jess Kryscio | Jonny Gomes, OF, TB |
| 88. (N) Jess Kryscio from Bill Proussalis | Chris Ray, CL, BAL (R5) |
| 89. G.C. Rice | Chad Tracy, 1B, ARZ |
| 90. Michael Bier | C.C. Sabathia, SP, CLE |
| | |
| ROUND 10 | Player, Pos, MLB Team |
| 91. (A) Michael Swithers from Michael Bier | Josh Barfield, 2B, SD (R5) |
| 92. G.C. Rice | Jeremy Hermida, OF, FLA (R5) |
| 93. Bill Proussalis | Adrian Beltre, 3B, SEA |
| 94. (F) Mike Fagan from Jess Kryscio | Todd Jones, CL, DET |
| 95. Lee Miller | Jason Varitek, C, BOS |
| 96. Michael Swithers | Ivan Rodriguez, C, DET |
| 97. Alex Yip | Cliff Floyd, OF, NYM |
| 98. Matt Ostrowitz | A.J. Burnett, SP, TOR |
| 99. Mike Fagan | Wily Tavarez, OF, HOU |
| 100. Mike Trainor | Jim Thome, 1B, CWS |
| | |
| ROUND 11 | Player, Pos, MLB Team |
| 101. (J, Q) J. Kryscio from M. Swithers via M. Trainor | Brett Myers, SP, PHI |
| 102. Mike Fagan | Edgar Renteria, SS, ATL |
| 103. Matt Ostrowitz | Magglio Ordonez, OF, DET |
| 104. Alex Yip | Garrett Anderson, OF, LAA |
| 105. Michael Swithers | John Patterson, SP, WAS |
| 106. Lee Miller | Brian Giles, OF, SD |
| 107. (R) Michael Swithers from Jess Kryscio | Chad Orvella, CL, TB |
| 108. Bill Proussalis | Freddy Garcia, SP, CWS |
| 109. G.C. Rice | Ryan Freel, 2B, CIN |
| 110. (S) Jess Kryscio from Michael Bier | Brian Roberts, 2B, BAL |
| | |
| ROUND 12 (Rule 5'ers from 2004 go here) | Player, Pos, MLB Team |
| 111. Michael Bier | Rickie Weeks, 2B, MIL |
| 112. G.C. Rice (declined original R5) | Ambiorix Burgos, CL, KC |
| 113. Bill Proussalis | Francisco Liriano, SP, MIN (R5) |
| 114. Jess Kryscio (declined original R5) | Doug Davis, SP, MIL |
| 115. Lee Miller | Jason Bay, OF, PIT |
| 116. Michael Swithers (declined original R5) | Curtis Granderson, OF, DET |
| 117. Alex Yip | Joe Mauer, C, MIN |
| 118. Matt Ostrowitz (declined original R5) | Matt Cain, SP, SF |
| 119. Mike Fagan | Scott Kazmir, SP, NYM |
| 120. (H) Jess Kryscio from Mike Trainor (decl. R5) | J.D. Drew, OF, LAD |
| | |
| ROUND 13 | Player, Pos, MLB Team |
| 121. Mike Trainor | Danyz Baez, RP, LAD |
| 122. (M) Michael Bier from Mike Fagan | Bobby Crosby, SS, OAK |
| 123. Matt Ostrowitz | Joe Borowski, CL, FLA |
| 124. Alex Yip | Orlando Cabrera, SS, LAA |
| 125. Michael Swithers | Rocco Baldelli, OF, TB |
| 126. Lee Miller | Mike Sweeney, 1B, KC |
| 127. Jess Kryscio | Javy Lopez, C, BAL |
| 128. Bill Proussalis | Noah Lowry, SP, SF |
| 129. G.C. Rice | Mark Loretta, 2B, BOS |
| 130. (T) Mike Fagan from Michael Bier | Jose Contreras, SP, CWS |
| | |
| ROUND 14 | Player, Pos, MLB Team |
| 131. (U) Michael Swithers from Michael Bier | Mark Ellis, 2B, OAK |
| 132. G.C. Rice | Brad Wilkerson, OF, TEX |
| 133. Bill Proussalis | Jason Lane, OF, HOU |
| 134. (Q) Michael Swithers from Jess Kryscio | Derek Lowe, SP, LAD |
| 135. Lee Miller | David Weathers, CL, CIN |
| 136. Michael Swithers | Kerry Wood, SP, ChC |
| 137. Alex Yip | Prince Fielder, 1B, MIL (R5) |
| 138. Matt Ostrowitz | Jose Guillen, OF, WAS |
| 139. (F, S) M. Bier from J. Kryscio via M. Fagan | Aaron Rowand, OF, PHI |
| 140. Mike Trainor | Carlos Quinton, OF, ARZ (R5) |
| | |
| ROUND 15 | Player, Pos, MLB Team |
| 141. Mike Trainor | Jorge Posada, C, NYY |
| 142. Mike Fagan | Scot Shields, RP, LAA |
| 143. Matt Ostrowitz | Kenji Johjima, C, SEA |
| 144. Alex Yip | Mike Mussina, SP, NYY |
| 145. Michael Swithers | Brady Clark, OF, MIL |
| 146. Lee Miller | Craig Monroe, OF, DET |
| 147. Jess Kryscio | Robby Cano, 2B, NYY |
| 148. Bill Proussalis | Kevin Mench, OF, TEX |
| 149. G.C. Rice | Javier Vazquez, SP, CWS |
| 150. (D) Mike Fagan from Michael Bier | Roger Clemens, SP, -FA- |
| | |
| ROUND 16 | Player, Pos, MLB Team |
| 151. Michael Bier | Cliff Lee, SP, CLE |
| 152. G.C. Rice | Jon Lieber, SP, PHI |
| 153. Bill Proussalis | Mike Cameron, OF, SD |
| 154. Jess Kryscio | Lyle Overbay, 1B, TOR |
| 155. Lee Miller | Scott Linebrink, RP, SD |
| 156. (A) Michael Bier from Michael Swithers | Jay Gibbons, OF, BAL |
| 157. Alex Yip | Geoff Jenkins, OF, MIL |
| 158. Matt Ostrowitz | Bill Hall, 2B, MIL |
| 159. Mike Fagan | Oliver Perez, SP, PIT |
| 160. Mike Trainor | Zach Duke, SP, PIT |
| | |
| ROUND 17 | Player, Pos, MLB Team |
| 161. Mike Trainor | Mike MacDougal, RP, KC |
| 162. Mike Fagan | Ervin Santana, SP, LAA |
| 163. Matt Ostrowitz | Nomar Garciaparra, 1B, LAD |
| 164. Alex Yip | Jon Garland, SP, CWS |
| 165. Michael Swithers | Edwin Encarnacion, 3B, CIN |
| 166. Lee Miller | Kevin Millwood, SP, TEX |
| 167. Jess Kryscio | Nick Johnson, 1B, WAS |
| 168. Bill Proussalis | Chris Shelton, 1B, DET |
| 169. G.C. Rice | Milton Bradley, OF, OAK |
| 170. Michael Bier | Daniel Cabrera, SP, BAL |
| | |
| ROUND 18 | Player, Pos, MLB Team |
| 171. Michael Bier | Fernando Rodney, RP, DET |
| 172. G.C. Rice | Chris Young, SP, SD |
| 173. Bill Proussalis | David DeJesus, OF, KC |
| 174. Jess Kryscio | Carlos Guillen, SS, DET |
| 175. Lee Miller | Mike Timlin, RP, BOS |
| 176. Michael Swithers | Corey Patterson, OF, BAL |
| 177. Alex Yip | Aaron Harang, SP, CIN |
| 178. Matt Ostrowitz | Shawn Green, OF, ARZ |
| 179. Mike Fagan | Placido Polanco, 2B, DET |
| 180. Mike Trainor | Jermaine Dye, OF, CWS |
| | |
| ROUND 19 | Player, Pos, MLB Team |
| 181. Mike Trainor | Craig Biggio, 2B, HOU |
| 182. (D) Michael Bier from Mike Fagan | Preston Wilson, OF, HOU |
| 183. Matt Ostrowitz | Ian Kinsler, 2B, TEX |
| 184. Alex Yip | Kyle Farnsworth, RP, NYY |
| 185. Michael Swithers | Brad Penny, SP, LAD |
| 186. Lee Miller | Trot Nixon, OF, BOS |
| 187. Jess Kryscio | Raul Ibanez, OF, SEA |
| 188. Bill Proussalis | Ronnie Belliard, 2B, CLE |
| 189. G.C. Rice | Travis Bowyer, RP, FLA |
| 190. Michael Bier | Rafeal Soriano, RP, SEA |
| | |
| ROUND 20 | Player, Pos, MLB Team |
| 191. Michael Bier | Mike Jacobs, 1B, FLA |
| 192. G.C. Rice | Moises Alou, OF, SF |
| 193. Bill Proussalis | Matt Morris, SP, SF |
| 194. Jess Kryscio | Neal Cotts, RP, CWS |
| 195. Lee Miller | Stephen Drew, SS, ARZ (R5) |
| 196. Michael Swithers | Garrett Atkins, 2B, COL |
| 197. Alex Yip | Emil Brown, OF, KC |
| 198. Matt Ostrowitz | Matt Murton, OF, ChC |
| 199. (T) Michael Bier from Mike Fagan | Joey Devine, RP, ATL |
| 200. Mike Trainor | Chris Capuano, SP, MIL |
| | |
| ROUND 21 | Player, Pos, MLB Team |
| 201. Mike Trainor | Pedro Feliz, 3B, SF |
| 202. Mike Fagan | Joel Zumaya, RP, DET (R5) |
| 203. Matt Ostrowitz | Frank Thomas, 1B, OAK |
| 204. Alex Yip | Jon Papelbon, SP, BOS |
| 205. Michael Swithers | Justin Duscherer, RP, OAK |
| 206. Lee Miller | Jesse Crain, RP, MIN |
| 207. Jess Kryscio | Juan Rincon, RP, MIN |
| 208. Bill Proussalis | Bob Howry, RP, ChC |
| 209. G.C. Rice | Erik Bedard, SP, BAL |
| 210. Michael Bier | Casey Kochman, 1B, LAA |
| | |
| ROUND 22 (Rule 5'ers from 2005 go here) | Player, Pos, MLB Team |
| 211. Michael Bier | Hanley Ramirez, SS, FLA |
| 212. G.C. Rice | Joey Gathright, OF, TB |
| 213. Bill Proussalis | Guillermo Mota, RP, CLE |
| 214. Jess Kryscio | Nick Swisher, OF, OAK |
| 215. Lee Miller | Jacque Jones, OF, ChC |
| 216. Michael Swithers | Huston Street, CL, OAK |
| 217. Alex Yip | Joe Blanton, SP, OAK |
| 218. Matt Ostrowitz | Greg Maddux, SP, ChC |
| 219. Mike Fagan | Felix Hernandez, SP, SEA |
| 220. Mike Trainor | Reggie Sanders, OF, KC |
| | |
| ROUND 23 | Player, Pos, MLB Team |
| 221. Mike Trainor | Livan Hernandez, SP, WAS |
| 222. Mike Fagan | Ramon Hernandez, C, BAL |
| 223. Matt Ostrowitz | Mike Piazza, C, SD |
| 224. Alex Yip | Aaron Heilman, SP, NYM |
| 225. Michael Swithers | Jake Westbrook, SP, CLE |
| 226. Lee Miller | J.J. Hardy, 2B, MIL |
| 227. Jess Kryscio | Austin Kearns, OF, CIN |
| 228. Bill Proussalis | A.J. Pierzynski, C, CWS |
| 229. G.C. Rice | Justin Morneau, 1B, MIN |
| 230. Michael Bier | Bengie Molina, C, TOR |
| | |
| RECAP: 3 Keepers + 22 rounds + 1 2006 Rule 5'er = 26 players for each franchise |